Emoji | URL | Alt image | Description |
---|---|---|---|
smiling face | |||
frowning face | |||
skull and crossbones | |||
heart exclamation | |||
red heart | |||
hole | |||
left speech bubble | |||
right anger bubble | |||
hand with fingers splayed | |||
victory hand | |||
index pointing up | |||
writing hand | |||
eye | |||
detective | |||
man in suit levitating | |||
skier | |||
person golfing | |||
person bouncing ball | |||
person lifting weights | |||
speaking head | |||
dove | |||
spider | |||
spider web | |||
rosette | |||
shamrock | |||
fork and knife with plate | |||
world map | |||
snow-capped mountain | |||
mountain | |||
camping | |||
beach with umbrella | |||
desert | |||
desert island | |||
national park | |||
stadium | |||
classical building | |||
building construction | |||
houses | |||
derelict house | |||
shinto shrine | |||
cityscape | |||
hot springs | |||
racing car | |||
motorcycle | |||
motorway | |||
railway track | |||
oil drum | |||
passenger ship | |||
ferry | |||
motor boat | |||
airplane | |||
small airplane | |||
satellite | |||
bellhop bell | |||
stopwatch | |||
timer clock | |||
mantelpiece clock | |||
thermometer | |||
sun | |||
cloud | |||
cloud with lightning and rain | |||
sun behind small cloud | |||
sun behind large cloud | |||
sun behind rain cloud | |||
cloud with rain | |||
cloud with snow | |||
cloud with lightning | |||
tornado | |||
fog | |||
wind face | |||
umbrella | |||
umbrella on ground | |||
snowflake | |||
snowman without snow | |||
droplet | |||
reminder ribbon | |||
admission tickets | |||
military medal | |||
ice skate | |||
joystick | |||
spade suit | |||
heart suit | |||
diamond suit | |||
club suit | |||
⊛ chess pawn | |||
sunglasses | |||
shopping bags | |||
rescue worker’s helmet | |||
studio microphone | |||
level slider | |||
control knobs | |||
telephone | |||
desktop computer | |||
printer | |||
keyboard | |||
computer mouse | |||
trackball | |||
film frames | |||
film projector | |||
candle | |||
rolled-up newspaper | |||
label | |||
envelope | |||
ballot box with ballot | |||
pencil | |||
black nib | |||
fountain pen | |||
pen | |||
paintbrush | |||
crayon | |||
card index dividers | |||
spiral notepad | |||
spiral calendar | |||
linked paperclips | |||
scissors | |||
card file box | |||
file cabinet | |||
wastebasket | |||
old key | |||
pick | |||
hammer and pick | |||
hammer and wrench | |||
dagger | |||
crossed swords | |||
shield | |||
gear | |||
clamp | |||
balance scale | |||
chains | |||
alembic | |||
bed | |||
couch and lamp | |||
coffin | |||
funeral urn | |||
warning | |||
radioactive | |||
biohazard | |||
up arrow | |||
up-right arrow | |||
right arrow | |||
down-right arrow | |||
down arrow | |||
down-left arrow | |||
left arrow | |||
up-left arrow | |||
up-down arrow | |||
left-right arrow | |||
right arrow curving left | |||
left arrow curving right | |||
right arrow curving up | |||
right arrow curving down | |||
atom symbol | |||
om | |||
star of David | |||
wheel of dharma | |||
yin yang | |||
latin cross | |||
orthodox cross | |||
star and crescent | |||
peace symbol | |||
play button | |||
next track button | |||
play or pause button | |||
reverse button | |||
last track button | |||
pause button | |||
stop button | |||
record button | |||
eject button | |||
female sign | |||
male sign | |||
medical symbol | |||
⊛ infinity | |||
recycling symbol | |||
fleur-de-lis | |||
check box with check | |||
check mark | |||
multiplication sign | |||
part alternation mark | |||
eight-spoked asterisk | |||
eight-pointed star | |||
sparkle | |||
double exclamation mark | |||
exclamation question mark | |||
A button (blood type) | |||
B button (blood type) | |||
information | |||
circled M | |||
O button (blood type) | |||
P button | |||
Japanese “service charge” button | |||
Japanese “monthly amount” button | |||
Japanese “congratulations” button | |||
Japanese “secret” button | |||
black medium square | |||
white medium square | |||
white small square | |||
black small square | |||
white flag |